Articulation Agreements
First, students will receive college credit in accordance to the individual agreements as listed below. Once accepted and registered in a Hilbert College degree program at the associate or bachelor’s level, the students will receive credit for the equivalent Hilbert courses. A student must attend Hilbert College to receive credit; this credit is non-transferable. In addition, Hilbert College provides each school with three scholarships each year worth $1,000 per semester for eight consecutive semesters (four academic years Fall/Spring). These are to be awarded to students that complete these courses and are recommended by their instructor or director. Finally, during their senior year in high school, up to five students from each school who are recommended by their instructors will receive tuition waivers to take a three credit hour introductory level course at Hilbert College. Students are only responsible for the cost of books and for transportation to and from campus. This list is subject to change – please consult the Admissions office for the current information. High School Agreements:
HIGH SCHOOL AGREEMENTS | |||
---|---|---|---|
DEPARTMENT | HIGH SCHOOL PROGRAM | HILBERT EQUIVALENT | CREDIT |
Criminal Justice | |||
Bishop Timon-Saint Jude High School | Criminal Justice/ Criminology | CJ 101/CJ 204 | 3-6 |
Bennett Law Magnet (PS 200) | Magnet Curriculum | CJ 202 | 3 |
East High School | Forensic Tech | FS 101/CJ Electives | 3 |
Hamburg High School | Forensic Science | FS 101 | 3 |
Lancaster High School | Criminal Law Course | CJ Elective | 3 |
St. Francis High School | Law in Society | CJ 202 | 3 |
Frontier High School | Criminal Justice/Forensic Science | CJ 101/FS 101 | 3-6 |
Mount Saint Mary Academy | Forensic Science | FS 101 | 3 |
Business Management | |||
West Seneca Academy of Finance | AOF Curriculum | 2 BUS Electives | 6 |
Iroquois Business Academy | AOF Curriculum | 2 BUS Electives | 6 |
Orchard Park Academy of Finance | AOF Curriculum | 2 BUS Electives | 6 |
North Tonawanda Academy of Finance | AOF Curriculum | Varies by major | 3-6 |
Hamburg High School Academy of Finance | AOF Curriculum | 2 BUS Electives | 6 |
Lake Shore Academy of Finance | AOF Curriculum | 2 BUS Electives | 6 |
Communication Studies | |||
North Collins High School | Photography Course | 1 Comm Elective | 3 |
Chautauqua Lake | TV Broadcasting | 1 Comm Elective | 3 |
West Seneca | TV Broadcasting | 1 Lib. Arts Elective | 3 |
Buffalo Academy of Visual & Performing Arts | Comm. Media Arts | 1 Comm. Elective | 3 |
BOCES AGREEMENTS | |||
CENTERS | BOCES PROGRAM | HILBERT EQUIVALENT | CREDIT |
Cattaraugus/Allegheny | |||
Belmont | CJ Curriculum I & II | CJ 101, CJ 103 | 3-6 |
Ellicotville | CJ Curriculum I & II | CJ 101, CJ 103 | 3-6 |
Olean | CJ Curriculum I & II | CJ 101, CJ 103 | 3-6 |
Olean | Graphic Design | Lib. Arts Elective | 3 |
Delaware, Chenango, Madison, Otsego (DCMO) | |||
DCMO Chenango Campus | Security and Law Curriculum | CJ 103 | 3 |
DCMO Robert Harrold Campus | Security and Law Curriculum | CJ 103 | 3 |
Erie I BOCES | |||
Harkness | Criminal Justice/Legal Academy | CJ 101, CJ 103, CJ elective, FS 101 | 3-12 |
Harkness | Cisco Networking/CIS | MIS 120, 205, 206 | 3-9 |
Kenton | Criminal Justice/Legal Academy | CJ 101, CJ 103, CJ elective, FS 101 | 3-12 |
Potter | Criminal Justice/Legal Academy | CJ 101, CJ 103, CJ elective, FS 101 | 3-12 |
Erie II BOCES | |||
Carrier | CJ Curriculum I & II | CJ 101, CJ 103 | 3-6 |
Hewes | CJ Curriculum I & II | CJ 101, CJ Elective | 3-6 |
LoGuidice | CJ Curriculum I & II | CJ 101, CJ Elective | 3-6 |
Ormsby | CJ Curriculum I & II | CJ 101, CJ Elective | 3-6 |
Genesse Valley BOCES | |||
Batavia | CJ Curriculum I & II | CJ 101, CJ Elective, FS 101 | 3-9 |
Mt. Morris | CJ Curriculum I & II | CJ 101, CJ Elective, FS 101 | 3-9 |
Greater Southerntier BOCES | |||
Broome-Tioga BOCES | CJ Curriculum I & II | CJ 101, CJ Elective, FS 101 | 3-9 |
Madison-Oneida BOCES | CJ Curriculum I & II | CJ 101, CJ Elective, FS 101 | 3-6 |
Monroe I BOCES | CJ Curriculum I & II | CJ 101, CJ 103 | 3-6 |
Nassau BOCES Barry Tech | CJ Curriculum I & II | CJ 101, CJ Elective, FS 101 | 3-6 |
Orleans-Niagara BOCES | |||
Niagara and Orleans Career and Technical Center | CJ Curriculum I & II | CJ 101, CJ 103 | 3-6 |
Niagara and Orleans Career and Technical Center | Digital Media Program | DMAC Elective | 3 |
Southern Westchester BOCES | CJ Curriculum I & II | CJ 101, CJ 103, CJ Elective, FS 101 | 3-12 |
St. Lawrence-Lewis BOCES | CJ Curriculum I & II | CJ 101, CJ Elective | 3-6 |
Wayne-Finger Lakes BOCES | |||
Finger Lakes BOCES (FLTCC) | CJ Curriculum I & II | CJ 101, CJ 202 | 3-6 |
Wayne Technical & Career Center | CJ Curriculum I & II | CJ 101, CJ 202 | 3-6 |
WSWHE BOCES | CJ Curriculum I & II | CJ 101, CJ 103 | 3-6 |
Interested students should contact the program coordinator for more information.