BACHELOR OF SCIENCE IN LIBERAL STUDIES
A liberal arts education is one of the oldest models for learning in the Western world and continues to be excellent preparation for graduate school and professional careers. It provides opportunities to sharpen the critical skills necessary for analyzing complex information from multiple sources, creating new knowledge, and examining values necessary for developing a coherent philosophy of life.
In order to become proficient in these areas, the Liberal Studies major offers students a high degree of flexibility, enabling them to explore different disciplines throughout the curriculum. Students will work closely with their advisors to tailor a course of study that is both interdisciplinary and integrative and supports their academic and personal goals. They are also encouraged to seek out internship opportunities in order to understand how their coursework can be applied to real-world settings and to further their appreciation for leading an examined life.
REQUIRED COURSES IN MAJOR | ||
---|---|---|
COURSE NUMBER | COURSE NAME | CREDITS |
COM 240 | The Art of Persuasion | 3 |
EN 340 | Professional and Technical Writing | 3 |
EN 341 | Advanced Writing | 3 |
HI 288 | World History and Geography | 3 |
HI 289 | World History and Geography II | 3 |
MAJOR ELECTIVES | ||
COURSE NUMBER | COURSE NAME | CREDITS |
Liberal Studies Elective | 300 or 400 Level | 3 |
Liberal Studies Elective | 300 or 400 Level | 3 |
Liberal Studies Elective | 300 or 400 Level | 3 |
Liberal Studies Elective | 300 or 400 Level | 3 |
Liberal Studies Elective | 300 or 400 Level | 3 |
Liberal Studies Elective | Any Level | 3 |
Liberal Studies Elective | Any Level | 3 |
Liberal Studies Elective | Any Level | 3 |
Liberal Studies Elective | Any Level | 3 |
The following subject areas may count towards liberal studies electives: | ||
Geography | History | |
Philosophy | Political Science | |
Sociology | ||
BLUEPRINT REQUIREMENTS | ||
COURSE NUMBER | COURSE NAME | CREDITS |
BLU 101 | Foundations Seminar | 3 |
BLU 151 | Public Speaking | 3 |
BLU 201 | Service Learning and Civic Engagement | 3 |
BLU 301 | Junior Symposium | 3 |
EN 101 | College Writing | 3 |
EN 102 | Unveiling Literary Treasures | 3 |
RS *** | Religious Studies Elective | 3 |
GENERAL EDUCATION CORE MODULES | ||
COURSE NUMBER | COURSE NAME | CREDITS |
American History/Western Civilization | Approved Elective | 3 |
Art | Approved Elective | 3 |
Foreign Culture and Language | Approved Elective | 3 |
Humanities | Approved Elective | 3 |
Math | Approved Elective | 3 |
Natural Science | Approved Elective | 3 |
Social Science | Approved Elective | 3 |
General Education | Approved Elective | 3 |
GENERAL ELECTIVES | ||
COURSE NUMBER | COURSE NAME | CREDITS |
Liberal Arts Elective | 300 or 400 Level Course | 3 |
Liberal Arts Elective | 300 or 400 Level Course | 3 |
Liberal Arts Elective | 300 or 400 Level Course | 3 |
Liberal Arts Elective | 300 or 400 Level Course | 3 |
All College Elective | 300 or 400 Level Course | 3 |
All College Elective | 300 or 400 Level Course | 3 |
All College Elective | 300 or 400 Level Course | 3 |
All College Elective | Any Course | 3 |
All College Elective | Any Course | 3 |
All College Elective | Any Course | 3 |
All College Elective | Any Course | 3 |
A total of five All College and Liberal Studies electives may be used for semester-length internships.